| Real Personality |
| Results for Cog |
| Acquainted | Familiar | Close |
| intelligent | (44) |
| ||||
| logical | (43) |
| ||||
| honest | (38) |
| ||||
| creative | (36) |
| ||||
| funny | (36) |
| ||||
| friendly | (33) |
| ||||
| helpful | (32) |
| ||||
| mature | (31) |
| ||||
| able | (31) |
| ||||
| independent | (31) |
| ||||
| trustworthy | (31) |
| ||||
| confident | (30) |
| ||||
| shy | (30) |
| ||||
| kind | (30) |
| ||||
| quiet | (29) |
| ||||
| calm | (29) |
| ||||
| cynical | (26) |
| ||||
| rational | (26) |
| ||||
| stubborn | (25) |
| ||||
| perceptive | (25) |
| ||||
| self-conscious | (24) |
| ||||
| clever | (24) |
| ||||
| reliable | (24) |
| ||||
| simple | (24) |
| ||||
| complex | (24) |
| ||||
| knowledgeable | (24) |
| ||||
| witty | (23) |
| ||||
| proud | (22) |
| ||||
| disciplined | (22) |
| ||||
| modest | (21) |
| ||||
| introverted | (21) |
| ||||
| flexible | (21) |
| ||||
| adaptable | (21) |
| ||||
| defensive | (21) |
| ||||
| nervous | (20) |
| ||||
| sympathetic | (20) |
| ||||
| disorganized | (20) |
| ||||
| giving | (20) |
| ||||
| insecure | (19) |
| ||||
| sentimental | (19) |
| ||||
| accepting | (19) |
| ||||
| brave | (19) |
| ||||
| organized | (18) |
| ||||
| impatient | (17) |
| ||||
| childish | (17) |
| ||||
| interesting | (17) |
| ||||
| cheerful | (16) |
| ||||
| idealistic | (16) |
| ||||
| short-tempered | (16) |
| ||||
| aloof | (15) |
| ||||
| spontaneous | (15) |
| ||||
| happy | (15) |
| ||||
| reflective | (15) |
| ||||
| patient | (15) |
| ||||
| arrogant | (14) |
| ||||
| wise | (14) |
| ||||
| energetic | (14) |
| ||||
| loving | (14) |
| ||||
| unhappy | (12) |
| ||||
| punctual | (12) |
| ||||
| late | (12) |
| ||||
| tense | (12) |
| ||||
| embarrassed | (11) |
| ||||
| intolerant | (10) |
| ||||
| weak | (10) |
| ||||
| warm | (10) |
| ||||
| relaxed | (9) |
| ||||
| extroverted | (9) |
| ||||
| irreverent | (9) |
| ||||
| immature | (8) |
| ||||
| panicky | (8) |
| ||||
| cowardly | (8) |
| ||||
| dignified | (8) |
| ||||
| silly | (7) |
| ||||
| irresponsible | (7) |
| ||||
| predictable | (7) |
| ||||
| foolish | (7) |
| ||||
| powerful | (7) |
| ||||
| loud | (7) |
| ||||
| needy | (6) |
| ||||
| dull | (6) |
| ||||
| self-absorbed | (6) |
| ||||
| inflexible | (6) |
| ||||
| pushover | (6) |
| ||||
| mean | (5) |
| ||||
| manipulative | (5) |
| ||||
| passive-aggressive | (5) |
| ||||
| ignorant | (5) |
| ||||
| rash | (5) |
| ||||
| hostile | (5) |
| ||||
| violent | (5) |
| ||||
| dependent | (5) |
| ||||
| selfish | (5) |
| ||||
| insensitive | (4) |
| ||||
| irrational | (4) |
| ||||
| stupid | (4) |
| ||||
| unimaginative | (4) |
| ||||
| self-satisfied | (4) |
| ||||
| obnoxious | (4) |
| ||||
| lethargic | (4) |
| ||||
| jaded | (3) |
| ||||
| humorless | (3) |
| ||||
| unethical | (3) |
| ||||
| melodramatic | (3) |
| ||||
| brash | (2) |
| ||||
| incompetent | (2) |
| ||||
| dishonest | (2) |
| ||||
| cruel | (2) |
| ||||
| imperceptive | (1) |
| ||||
| undisciplined | (1) |
| ||||
| mooch | (1) |
|
|
Write-ins: Microphallus, confident, weee, nervous, curious, curious, dfgydfghefd, ambitious, uninformed, informedbypolicewomen, awkward, no, easily-distracted, hard-working, empathetic, empathetic
Number of different traits: 111 <a href="http://realpersonality.com/traits.cgi?u=cog_absfac">Evaluate my personality</a> |