| Real Personality |
| Results for Cog |
| Acquainted | Familiar | Close |
| intelligent | (65) |
| ||||
| logical | (62) |
| ||||
| creative | (58) |
| ||||
| friendly | (53) |
| ||||
| honest | (51) |
| ||||
| helpful | (50) |
| ||||
| confident | (48) |
| ||||
| funny | (48) |
| ||||
| kind | (48) |
| ||||
| mature | (47) |
| ||||
| able | (46) |
| ||||
| independent | (45) |
| ||||
| trustworthy | (45) |
| ||||
| calm | (42) |
| ||||
| shy | (41) |
| ||||
| perceptive | (41) |
| ||||
| quiet | (39) |
| ||||
| adaptable | (39) |
| ||||
| knowledgeable | (39) |
| ||||
| stubborn | (38) |
| ||||
| introverted | (37) |
| ||||
| reliable | (37) |
| ||||
| flexible | (36) |
| ||||
| complex | (35) |
| ||||
| cynical | (34) |
| ||||
| rational | (34) |
| ||||
| clever | (33) |
| ||||
| sympathetic | (33) |
| ||||
| simple | (33) |
| ||||
| giving | (33) |
| ||||
| accepting | (33) |
| ||||
| modest | (32) |
| ||||
| witty | (32) |
| ||||
| proud | (32) |
| ||||
| disciplined | (32) |
| ||||
| interesting | (32) |
| ||||
| brave | (32) |
| ||||
| self-conscious | (31) |
| ||||
| impatient | (28) |
| ||||
| nervous | (28) |
| ||||
| defensive | (28) |
| ||||
| wise | (27) |
| ||||
| patient | (27) |
| ||||
| short-tempered | (27) |
| ||||
| insecure | (26) |
| ||||
| organized | (25) |
| ||||
| cheerful | (24) |
| ||||
| happy | (24) |
| ||||
| energetic | (24) |
| ||||
| childish | (24) |
| ||||
| loving | (24) |
| ||||
| sentimental | (23) |
| ||||
| disorganized | (23) |
| ||||
| reflective | (23) |
| ||||
| aloof | (22) |
| ||||
| arrogant | (22) |
| ||||
| idealistic | (21) |
| ||||
| spontaneous | (21) |
| ||||
| punctual | (20) |
| ||||
| embarrassed | (19) |
| ||||
| extroverted | (18) |
| ||||
| unhappy | (17) |
| ||||
| immature | (16) |
| ||||
| panicky | (16) |
| ||||
| late | (16) |
| ||||
| tense | (15) |
| ||||
| silly | (14) |
| ||||
| weak | (14) |
| ||||
| warm | (14) |
| ||||
| manipulative | (13) |
| ||||
| dignified | (13) |
| ||||
| relaxed | (12) |
| ||||
| irresponsible | (12) |
| ||||
| passive-aggressive | (12) |
| ||||
| intolerant | (12) |
| ||||
| irreverent | (12) |
| ||||
| loud | (12) |
| ||||
| selfish | (12) |
| ||||
| predictable | (11) |
| ||||
| cowardly | (10) |
| ||||
| powerful | (10) |
| ||||
| dependent | (10) |
| ||||
| mean | (9) |
| ||||
| dull | (9) |
| ||||
| self-absorbed | (9) |
| ||||
| foolish | (9) |
| ||||
| needy | (8) |
| ||||
| stupid | (8) |
| ||||
| dishonest | (8) |
| ||||
| pushover | (8) |
| ||||
| insensitive | (7) |
| ||||
| ignorant | (7) |
| ||||
| hostile | (7) |
| ||||
| rash | (6) |
| ||||
| unimaginative | (6) |
| ||||
| inflexible | (6) |
| ||||
| violent | (6) |
| ||||
| self-satisfied | (5) |
| ||||
| obnoxious | (5) |
| ||||
| lethargic | (5) |
| ||||
| unethical | (5) |
| ||||
| jaded | (4) |
| ||||
| irrational | (4) |
| ||||
| cruel | (4) |
| ||||
| humorless | (4) |
| ||||
| melodramatic | (4) |
| ||||
| undisciplined | (3) |
| ||||
| brash | (3) |
| ||||
| incompetent | (3) |
| ||||
| unhelpful | (2) |
| ||||
| imperceptive | (1) |
| ||||
| mooch | (1) |
|
|
Write-ins: Microphallus, confident, weee, nervous, curious, curious, dfgydfghefd, ambitious, uninformed, informedbypolicewomen, awkward, no, easily-distracted, hard-working, empathetic, empathetic, determined, sensitive, contradictory, charming, cool, serious
Number of different traits: 112 <a href="http://realpersonality.com/traits.cgi?u=cog_absfac">Evaluate my personality</a> |